Description
Application Scenarios
Retail & Commercial:
Shopping malls
Supermarkets
Flagship stores
Retail stores
Pharmacies
Luxury stores
Furniture showrooms
POP displays
Food & Hospitality:
Restaurants
Hotels
Casinos
Gyms
Transportation & Infrastructure:
Airports
Train and bus stations
Buses
Metro systems
Smart street lighting
Finance & Public Services:
Banks
Hospitals
Weight | 0.6 kg |
---|---|
Dimensions | 310 × 129.1 × 7.5 mm |
Active Area | 292.608(H) ×109.728(V)mm |
OS | Optional |
RAM | Optional |
ROM | Optional |
Resolution | 1920*720 |
Viewing Angles | 178°(H) X 178°(V) |
Brightness | 700cd/㎡ |
Interfaces | 2port LVDS(DE Only) |
Display Color | 16.7M |
Intetnet | Optional |
Storage Environment | Temperature:-40℃~90℃ Humidity:5%~95% Atmospheric Pressure:86kPa~104kPa |
Working Environment | Temperature:-30℃~85℃ Humidity:10%~85% Atmospheric Pressure:86KPa~104KPa |
Operating Voltage | 100-240V(50/60Hz) |
Power Consumption | <15W |
Software | Optional |
Certifications | CE/ RoHS/ FCC |
Reviews
There are no reviews yet.