Description
Application Scenarios
Retail & Commercial:
Shopping malls
Supermarkets
Flagship stores
Retail stores
Pharmacies
Luxury stores
Furniture showrooms
POP displays
Food & Hospitality:
Restaurants
Hotels
Casinos
Gyms
Transportation & Infrastructure:
Airports
Train and bus stations
Buses
Metro systems
Smart street lighting
Finance & Public Services:
Banks
Hospitals
Weight | 3.5 kg |
---|---|
Dimensions | 533 × 130 × 42 mm |
Active Area | 476.64(H) ×90(V)mm |
OS | Android 7.1 |
RAM | 4G |
ROM | 64G |
Resolution | 1920*360 |
Viewing Angles | 178°(H) X 178°(V) |
Brightness | 400cd/㎡ |
Interfaces | 2*USB, 1*DC, 1*HDMI Out, 1*RJ45, 1*TF card |
Camera | Support |
Intetnet | Support 2.4G WIFI connection/ BT |
Storage Environment | Temperature:-20℃~60℃ Humidity:5%~95% Atmospheric Pressure:86kPa~104kPa |
Working Environment | Temperature:0℃~45℃ Humidity:10%~85% Atmospheric Pressure:86KPa~104KPa |
Operating Voltage | 100-240V(50/60Hz) |
Power Consumption | <45W |
Software | Support CMS software and AIoT interactive software |
Certifications | CE/ RoHS/ FCC |
Reviews
There are no reviews yet.