Description
Application Scenarios:
Retail & Commercial: Shopping malls, supermarkets, flagship stores, retail stores, pharmacies, luxury stores
Food & Hospitality: Restaurants, hotels
Transport Hubs: Airports, stations, buses, metro systems
Smart Infrastructure: Smart street lights, banks
Healthcare: Hospitals, pharmacies
Advertising & Display: POP displays, exhibitions
Entertainment & Leisure: Casinos, gyms, furniture showrooms
Size | 43inch |
---|---|
Dimensions | 1000 × 590 × 1170 mm |
Active Area | 941.184(H) × 529.416(V)mm |
OS | Android 6.0/ 7.1 (Windows 10 for optional) |
RAM | 1G DDR3(1G/2G for optional) |
ROM | 8G EMMC(8G/16G/32G/64G EMMC for optional) |
Resolution | 1920*1080 |
Touch | Non Touch/ IR Touch/ P-CAP Touch |
Brightness | 400~800cd/㎡ |
Interfaces | 2*USB, 1*DC, 1*HDMI Out, 1*RJ45, 1*TF card |
Viewing Angles | 178°(H) X 178°(V) |
Intetnet | WIFI/ Ethernet |
Storage Environment | Temperature:-10℃~60℃ Humidity:5%~95% Atmospheric Pressure:86kPa~104kPa |
Working Environment | Temperature:0℃~50℃ Humidity:10%~90% Atmospheric Pressure:86KPa~104KPa |
Operating Voltage | 100-240V(50/60Hz) |
Power Consumption | <95W |
Software | Support CMS software and AIoT interactive software |
Certifications | CE/ RoHS/ FCC |
Reviews
There are no reviews yet.