Specification
Model | DS-D6055UL-B/S | |
Display | Viewing Angle | 178° (H)/178° (V) |
Screen Size | 54.6 inch | |
Active Display Area | 1209.6 (H) × 680.4 (V) mm | |
Backlight | D-LED | |
Pixel Pitch | 0.315 (H) × 0.315 (V)mm | |
Resolution | 3840 × 2160 | |
Brightness | 500 cd/m² | |
Color Depth | 10 bit, (8 bit + FRC) | |
Contrast Ratio | 5000:1 | |
Response Time | 6.5 ms | |
Color Gamut | 72% NTSC | |
Refresh Rate | 60 Hz | |
Built-in System | Operation System | Android 8.1.0 |
CPU | Cortex-A17, 4-core, 1.6 GHz | |
Memory | 2 GB | |
Storage | 16 GB EMMC | |
Interface | Video & Audio Input | AUDIO IN × 1, HDMI IN × 2, VGA IN × 1 |
Video & Audio Output | AUDIO OUT × 1 | |
Network Interface | 1 x LAN, Wi-Fi, BT 4.2 | |
Data Transmission Interface | 2 x USB, 1 x TF Card | |
Loudspeaker | 2 × built-in speaker, 8 Ω 5 W | |
General | Product Dimensions (W × H × D) | 1962.7 (H) x 738 (V) x 450 (D) mm (77.27” x 29.06” x 17.72” ) |
Power Supply | 100 to 240 VAC, 50/60 Hz | |
Power Consumption | ≤ 150 W | |
Working humidity | 0% to 90% (no condensation) | |
Standby Consumption | < 0.5 W | |
Working temperature | 0 °C to 40 °C (32 °F to 104 °F) | |
Material Type | Supports DAT, MPG, VOB, TS, AVI, MKV, MP4, MOV, 3GP, TS, FLV, WEBM, ASF, MP1, MP2, MP3, WMA, WAV, OGG, OGA, FLAC, ACC, M4A, XMF, MXMF, RTTTL, RTX, OTA, IMY, JPG, JPEG, BMP, GIF, PNG | |
Package Dimensions (W × H × D) | 2100 (H) × 916 (V) × 303 (D) mm (82.68” × 36.06” × 11.93”) | |
Packing List | 1 × Screen, 1 × Base, 1 × Key, 1 × Screw Kit, 1 × Installation Manual | |
Net Weight | 66.190 kg (145.92 lb.) | |
Gross Weight | 81.190 kg (178.99 lb.) |
Reviews
There are no reviews yet.