Pixel Pitch | 3mm | 6mm |
LED | SDMD2020 | SDMD3528 |
Module Size(mm) | 192*96 | 192*96 |
Module Resolution(dots/㎡) | 64*32 | 32*16 |
Pixel Density | 111,111dots/㎡ | 27,777dots/㎡ |
Cabinet Size(mm) | 576*576 | 768*768 |
Cabinet Resolution(dots/㎡) | 192*192 | 128*128 |
Support hanging or not | Yes | Yes |
Best Viewing Angle | H:160°;V:110° | H:160°;V:110° |
Max Power Consumption | 700W/㎡ | 350W/㎡ |
Average Power Consumption | 240W/㎡ | 116W/㎡ |
Grey Scale | 16bits | 16bits |
Driving Method | 1/32scan | 1/16scan |
Refresh Rate | 1920Hz | 1920Hz |
Brightness(cd/㎡) | 800~1000 | 800~1000 |
Protection Level | FrontlP40/BacklP21 | FrontlP40/BacklP21 |
Indoor Cube LED Display
Indoor Cube LED Display
- Bright pixelated media walls illuminate indoor spaces, engaging viewers with visuals and messages.
- Indoor LED cube displays are bright digital signage solutions.
- They use LED panels assembled into a cube to display graphics and video across a broad area.
- With high resolution and brightness, these eye-catching displays engage viewers by bringing visuals and messaging to life inside retail stores, lobbies, and event venues.
- Flexible and programmable, they create an immersive experience for promoting brands or enhancing atmospheres.
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.