| PHYSICAL PARAMETERS | |||
|---|---|---|---|
| Pixel Configuration | 4 in 1 SMD | Pixel Pitch (mm) | 35.00 |
| Module Resolution (WxH) | 1×80 | Module Dimensions (WxH, mm) | 18×2,800 |
| Weight per Module (kg) | 0.52 | No. of Modules per Cabinet (WxH) | 8×1 |
| Cabinet Resolution (WxH) | 8×80 | Cabinet Dimensions (W × H × D, mm) | 280×2,800 |
| Cabinet Surface Area (m²) | 0.784 | Weight per Cabinet (kg/unit) | 6.2 |
| Weight per Square Meter (kg/m²) | 8.0 | Physical Pixel Density (pixels/m²) | 816 |
| Cabinet Material | Plastic body and silicon cable | Service Access | Front and Rear |
| OPTICAL SPECIFICATIONS | |||
|---|---|---|---|
| Max Brightness (After Calibration, nit) | 7,500 | Color Temperature (K) | 18,000–25,000 |
| Visual Viewing Angle (Horizontal) | 120 | Visual Viewing Angle (Vertical) | 120 |
| Brightness Uniformity | 90% | Contrast Ratio | 20,000:1 |
| Processing Depth (bit) | 12 (HDR10, HDR10 Pro) | ||
| ELECTRICAL SPECIFICATIONS | |||
|---|---|---|---|
| Power Consumption (W/Cabinet, Max.) | 640 | Power Consumption (W/Cabinet, Avg.) | 213 |
| Power Consumption (W/m², Max.) | 816 | Heat Dissipation (BTU/h/Cabinet, Max.) | 2,184 |
| Heat Dissipation (BTU/h/Cabinet, Avg.) | 727 | Heat Dissipation (BTU/h/m², Max.) | 2,784 |
| Power Supply (V) | 15 | Frame Rate (Hz) | 50 / 60 |
| Refresh Rate (Hz) | 20,000 | ||




Reviews
There are no reviews yet.