Taurus Multimedia Player
The new choice for fixed installations in the intelligent cloud era
Model | TB1 / TB30 | TB40 / TB50 | TB60 | |
Basic Parameter | CPU | 4 Core A55 Processor/1.8GHz | 4 Core A55 Processor/1.8GHz | 4 Core A55 Processor/1.8GHz |
Storage | 1GB+32GB | 1GB+32GB | 1GB+32GB | |
Decode Ability | 4K 60fps | 4K 60fps | 4K 60fps | |
Operation system | Android 11 | Android 11 | Android 11 | |
Loading Capacity | Max Capacity | 0.65 million pixels | 1.3 million pixels | 2.3 million pixels |
Max Width/Max High | 4096(Max Width),4096(Max High) | 4096(Max Width),4096(Max High) | 4096(Max Width),4096(Max High) | |
LED Output port RJ45 | 1 Main 1 Backup | 2 Main | 4 Main | |
Main Function | Sync Mode | NTP,GPS | NTP,GPS | NTP,GPS |
Dual Mode Switch | / | Support | Support | |
Remotely Control Power | Need Connect Multifunction Card | Need Connect Multifunction Card | Need Connect Multifunction Card | |
Sensor | Two aviation plug | Two aviation plug | Two aviation plug | |
Network Communication | LAN | 1000 Mbps | 1000 Mbps | 1000 Mbps |
WiFi | 2.4G Switchable AP&STA | 2.4G Switchable AP&STA | 2.4G Switchable AP&STA | |
4G | Support(Option) | Support(Option) | Support(Option) | |
Appearance Material | Metal Case | Metal Case | Metal Case | |
Power Port | AC 100~240V | AC 100~240V | AC 100~240V |
Easy intelligent control of displays, all in a slim form factor
Taurus Series Multimedia Player is widely used in advertising, digital signage, and other commercial applications. Taurus is also effectively used in Smart Cities for pole screens, scientific community displays, colored public transportation displays, and more.
Reviews
There are no reviews yet.