Specification
Product Model | ||
Module | Pixel Configuration | SMD |
Pixel Pitch | 1.538 mm | |
Lamp Bead Dimensions | 1212 | |
Dimensions of Module | 320 mm × 160 mm | |
Module Resolution | 208 × 104 | |
Pixel Density | 422500 | |
Signal Source Interface | HUB320 | |
Display | White Balance Brightness | 600-800 cd/m2 |
Color Temperature | 3000K to 10000K adjustable | |
Viewing Angle | 160° (H)/160° (V) | |
Brightness Uniformity | ≥ 97% | |
Color Uniformity | ≤ ± 0.003Cx, Cy | |
Contrast Ratio | 3000:1 | |
Refresh Rate | 3840 Hz | |
Processing Performance | Scanning Amount | 52 |
Grey Level | Up to 16 bit | |
Power | Max. Consumption | ≤ 600 W/m2 |
Average Consumption | < 290 W/m2 | |
Input Voltage | DC: 4.5 V to 5 V | |
General | Package Dimensions (W × H × D) | 673 (W) mm × 248 (H) mm × 390 (D) mm (26.50” × 9.76” × 15.35”) (20 cabinets in 1 box) |
Packing List | Several high magnetic brackets Several LED lamp beads and IC components Several signal cables and power cables | |
Gross Weight | 0.55 kg (1.21 lb) | |
Net Weight | 0.48 kg (1.06 lb) | |
Working Environment | Working Temperature | -10 °C to 40 °C (14 °F to 104 °F) |
Working Humidity | 10% RH to 80% RH (without condensation) | |
Storage Temperature | -20 °C to 60 °C (-4 °F to 140 °F) | |
Storage Humidity | 10% RH to 85% RH (without condensation) |
Reviews
There are no reviews yet.