Specifications
| CLM 5.9 | CLM 5.9 B | CLM 5.9S | CLM 5.9S B | CLM 6.9 | CLM10.4 | |
|---|---|---|---|---|---|---|
| Pixel Pitch (mm) | 5.95 mm | 5.95 mm | 5.95 mm | 5.95 mm | 6.9mm | 10.4mm |
| Cabinet Resolution (WxH) | 84 x 168 px | 84 x 168 px | 84 x 168 px | 84 x 168 px | 72 x 144 px | 96 x 48 px |
| Cabinet Size (WxHxD) | 500 x 1000 x 71 mm (19.69 x 39.37 x 2.80 in) | 500 x 1000 x 71 mm (19.69 x 39.37 x 2.80 in) | 500 x 1000 x 71 mm (19.69 x 39.37 x 2.80 in) | 500 x 1000 x 71 mm (19.69 x 39.37 x 2.80 in) | 500 x 1000 x 45 mm (19.69 x 39.37 x 1.77in) | 500 x 1000 x 45mm | 19.69 x 39.37 x 1.77in |
| Brightness, max. (cd/m²) | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
| Color Temperature (K) | 6500 K | 6500 K | 6500 K | 6500 K | 6500 K | 6500 K |
| Contrast Ratio | 2000:1 | 2000:1 | 2000:1 | 2000:1 | 2000:1 | 2000:1 |
| Service Access | Front | Rear | Front | Rear | Front | Rear | Front | Rear | Rear | Rear |




Reviews
There are no reviews yet.