Specifications
| LUW1.3 | LUW1.6 | LUW2.0 | |
|---|---|---|---|
| Pixel Pitch (mm) | 1.33mm | 1.67mm | 2.0mm |
| Module Resolution (WxH) | 120×270 | 96×216 | 80×180 |
| Module Size (mm) (WxHxD) | 160x360x20mm | 6.3″x14.17″x0.79″ | 160x360x20mm | 6.3″x14.17″x0.79″ | 160x360x20mm | 6.3″x14.17″x0.79″ |
| Module Composition (WxH) | 4×1 | 4×1 | 4×1 |
| Brightness, typ. (cd/m²) | 3000-4000 nits | 3000-4000 nits | 3000-4000 nits |
| Viewing Angle, Horizontal (°) | 170° | 170° | 170° |
| Viewing Angle, Vertical (°) | 170° | 170° | 170° |
| Refresh Rate (Hz) | 3840Hz | 3840Hz | 3840Hz |
| Lifetime (hrs) | 100000hrs | 100000hrs | 100000hrs |
| Contrast Ratio | 10000:1 | 10000:1 | 10000:1 |
| Frame Rate (Hz) | 50&60Hz | 50&60Hz | 50&60Hz |
| IP Level | IP65 | IP65 | IP65 |






Reviews
There are no reviews yet.