Specifications
VPI1.5 | VPI1.9 | VPI2.5 | VPI2.9 | VPI3.9 | |
---|---|---|---|---|---|
Pixel Pitch (mm) | 1.56mm | 1.95mm | 2.5mm | 2.97mm | 3.91mm |
Cabinet Size (WxHxD) | 500x500x63 | 500x500x63 | 500x500x63 | 500x500x63 | 500x500x63 |
Cabinet Resolution (WxH) | 320×320 | 256×256 | 200×200 | 168×168 | 128×128 |
Brightness, max. (cd/m²) | 800 | 1000 | 1000 | 1000 | 1000 |
Cabinet Diagonal | 707.10mm (27.83”) | 707.10mm (27.83”) | 707.10mm (27.83”) | 707.10mm (27.83”) | 707.10mm (27.83”) |
Service Access | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear |
Reviews
There are no reviews yet.