We offers LED display for Indoors LED screens are available in various pixel...
We offers LED display for Indoors LED screens are available in various pixel pitch options for BIG Indoor applications including P1.0mm to P4.0mm. The LED display screens break down screen sizes by combining four cabinet sizes with a seamless corner connection. It is an ideal solution for indoor fixed installation LED screens, featuring super slim installation, easy maintenance and easy installation etc. Our box has everything you need. With the most flexible cabinet size in the industry, it's easy to service and install and super slim.With the most flexible cabinet size in the industry, it's easy to service and install and super slim.
Quick Installation
4K Video Processing
Low Energy Consumption
Light Weight
Long Life
Custom Sizes
LED FIXED SCREEN SERIES
LED Fixed Screen featuring industry leading brightness and panel customization. Best used indoors for large-format LED screens and modules in large spaces.
- Cabinet size:250*1000*65mm
- Module size: 250*250mm
- White Balance Brightness:≥600cd/㎡
- Wall Mounted | Hanging | Stack Installation
- Full Front Maintenance
- Pixel pitch(mm): P1.95 | P2.5 | P2.604 | P2.97 | P3.125 | P3.906 | P5.952
FINE PIXEL PITCH SERIES
FINE PIXEL PITCH LED SCREEN 480*480*75MM
- Cabinet size:480*480*75mm
- Module size: 240*240mm
- White Balance Brightness:≥600cd/㎡
- Wall Mounted | Stack Installation
- Full Front Maintenance
- Pixel pitch(mm): P1.5 | P1.667 | P1.875 | P2.5
INDOOR FIXED SERIES
Indoor Fixed Series 400X300MM
- Cabinet size: 400*300*88mm
- Dot pitch: p1.25mm | p1.5625mm | p1.667mm
- White Balance Brightness:≥600cd/㎡
- Full front maintenance
- Wall Mounted | Stack Installation
FINE PIXEL PITCH SERIES
FINE PIXEL PITCH LED SCREEN 640*480MM
- Cabinet size:640*480*65mm
- Module size: 320*160mm
- White Balance Brightness:≥600cd/㎡
- Pixel pitch(mm): P1.538 | P1.667 | P1.839 | P1.86 | P2 | P2.5 | P3.076
- Full front maintenance
- Wall Mounted | Stack Installation
PIXEL PITCH LED SCREEN ULTRA-THIN SERIES
FINE PIXEL PITCH LED SCREEN 600*337.5MM
- Cabinet size:600*337.5*30mm
- Module size: 300*168.75mm
- White Balance Brightness:≥600cd/㎡
- Pixel pitch(mm): P0.9375 | P1.25 | P1.56 | P1.875 | P2.34
- Front Maintenance
- Wall Mounted
COB FINE PIXEL PITCH SERIES
FLIP- CHIP COB 600*337.5MM
- Cabinet size:600*337.5*75mm
- Module size: 150*168.75mm
- White Balance Brightness:≥600cd/㎡
- Pixel pitch(mm): P0.9375 | P1.25
Model | P1.538 | P1.667 | P1.839 | P1.86 | P2 | P2.5 | P3.076 | P4 |
---|---|---|---|---|---|---|---|---|
Pixel Pitch | 1.538mm | 1.667mm | 1.839mm | 1.86mm | 2mm | 2.5mm | 3.076mm | 4mm |
Pixel Structure | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
Pixel Density | 422753/㎡ | 359856/㎡ | 295690/㎡ | 289050/㎡ | 250000/㎡ | 160000/㎡ | 105688/㎡ | 62500/㎡ |
Module Resolution | 208(W)*104(H)dots | 192(W)*96(H)dots | 174(W)*87(H)dots | 172(W)*84(H)dots | 120(W)*80(H)dots | 128(W)*64(H)dots | 104(W)*52(H)dots | 80(W)*40(H)dots |
Module Size (WxH) | 320mm*160mm | 320mm*160mm | 320mm*160mm | 320mm*160mm | 320mm*160mm | 320mm*160mm | 320mm*160mm | 320mm*160mm |
White Balance Brightess | 800-1000cd/㎡ | 800-1000cd/㎡ | 800-1000cd/㎡ | 800-1000cd/㎡ | 800-1000cd/㎡ | 800-1000cd/㎡ | 800-1000cd/㎡ | 800-1000cd/㎡ |
Colour Temperature | 2000K-12500K | 2000K-12500K | 2000K-12500K | 2000K-12500K | 2000K-12500K | 2000K -12500K | 2000K-12500K | 2000K-12500K |
Horizontal Viewing Angle | ≥160° | ≥160° | ≥160° | ≥160° | ≥160° | ≥160° | ≥160° | ≥160° |
Vertical Viewing Angle | ≥140° | ≥140° | ≥140° | ≥140° | ≥140° | ≥140° | ≥140° | ≥140° |
Optimal Viewing Distance | ≥1 m | ≥1 m | ≥1 m | ≥1 m | ≥ 2 m | ≥ 2 m | ≥ 3 m | ≥ 4 m |
Contrast | ≥5000:1 | ≥5000:1 | ≥5000:1 | ≥5000:1 | ≥5000:1 | ≥5000:1 | ≥5000:1 | ≥5000:1 |
Grayscale | 12-14Bit | 12-14Bit | 12-14Bit | 12-14Bit | 12-14Bit | 12-14Bit | 12-14Bit | 12-14Bit |
Refresh Rate | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ |
Continuous Working Time | ≥72H | ≥72H | ≥72H | ≥72H | ≥72H | ≥72H | ≥72H | ≥72H |
Life Span | 100,000 H | 100,000 H | 100,000 H | 100,000 H | 100,000 H | 100,000 H | 100,000 H | 100,000 H |
Operating Voltage | DC 4.2-5V | DC 4.2-5V | DC 4.2-5V | DC 4.2-5V | DC 4.2-5V | DC 4.2-5V | DC 4.2-5V | DC 4.2-5V |
Maximum Power Consumption | 700W/㎡ | 700W/㎡ | 700W/㎡ | 700W/㎡ | 700W/㎡ | 700W/㎡ | 700W/㎡ | 700W/㎡ |
Average Power Consumption | 260W/㎡ | 260W/㎡ | 260W/㎡ | 260W/㎡ | 260W/㎡ | 260W/㎡ | 260W/㎡ | 260W/㎡ |
* Specifications and photos are subject to change without prior notice.