We offers LED display for Indoors LED screens are available in various pixel...
Makers24 offers the best transparent LED display screens in Dubai. Whether you need to produce a custom Transparent LED display or need a portable transparent LED poster Screen, Transparent LED Displays can offer a display solution for your installation. Transparent LED Display offered by UMH provides indoor and outdoor use options and can be supplied as flat, curved or cylindrical transparent LED units.
Quick Installation
4K Video Processing
Low Energy Consumption
Light Weight
Long Life
Custom Sizes
TRANSPARENT LED SCREEN SERIES
Transparent Led Screen Series
- Cabinet size:500*1000mm/1000*1000mm
- White Balance Brightness:≥3500cd/㎡
- Pixel pitch(mm): P3.9-P7.8
- Easy Maintenance
- Bracket | back strip | whole Installation
Transparent Led Screen Series
- Cabinet size:500*1000mm/1000*1000mm
- White Balance Brightness:≥3500cd/㎡
- Pixel pitch(mm): P2.6- P5.95
- Easy Maintenance
- Bracket | back strip | whole Installation
MAIN FEATURES
- Thin & light
- Transparent
- Energy efficient
- Stable and safe
- Modular design
- Support various sizes
- Easy to install and maintain
Model | P3.91-7.81mm (Low Brightness) | P3.96-7.81mm (Normal Brightness) | P3.96-7.81mm (High Brightness) | P7.9-7.8mm | P10..4mm |
---|---|---|---|---|---|
Pixel Pitch | 3.91-7.81mm | 3.96-7.81mm | 3.96-7.81mm | 7.8-7.9mm | 10.4mm |
LED Type | SMD 1921 | SMD 1921 | SMD 1921 | SMD 1921 | SMD 1921 |
Pixel Configuration | 3-in-1 SMD | 3-in-1 SMD | 3-in-1 SMD | 3-in-1 SMD | 3-in-1 SMD |
Pixel Density | 32,768pixels/㎡ | 32,256pixels/㎡ | 32,256pixels/㎡ | 16,128pixels/㎡ | 9,216pixels/㎡ |
Module Size (WxH) | 500*125mm | 500*125mm | 500*125mm | 500*125mm | 500*125mm |
Module Resolution | 128*16dots | 126*16dots | 126*16dots | 63*16dots | 48*12dots |
Cabinet size (W*H) | 1000*500mm or customized | 1000*500mm or customized | 1000*500mm or customized | 1000*500mm or customized | 1000*500mm or customized |
Cabinet depth | 85mm | 85mm | 85mm | 85mm | 85mm |
Cabinet material | Aluminum profile or die casting | Aluminum profile or die casting | Aluminum profile or die casting | Aluminum profile or die casting | Aluminum profile or die casting |
Cabinet weight | 7kg/pcs | 7kg/pcs | 7kg/pcs | 7kg/pcs | 6.75kg/pcs |
Brightness | 3000nits~3500nits | 3500 nits~4000nits | 6000 nits~6500nits | 2500 nits~3000nits | 3500 nits~4000nits |
Transparency | 65% | 65% | 50% | 65% | 70% |
Viewing Angle | 140 * 140 | 140 * 140 | 140 * 140 | 140 * 140 | 140 * 140 |
Graylevel | 14 Bit | 14 Bit | 14 Bit | 14 Bit | 14 Bit |
Refresh Rate | 1920Hz | 1920Hz | 1920Hz | 1920Hz | 1920Hz |
Drive Model | 1/8scan | 1/8scan | 1/8scan | 1/8scan | 1/8scan |
Power consumption(Avg.) | 240w/sqm | 240w/sqm | 240w/sqm | 240w/sqm | 240w/sqm |
Power consumption(Max.) | 800w/sqm | 800w/sqm | 800w/sqm | 800w/sqm | 800w/sqm |
Operating Temperature | -20°- 50°C | -20°- 50°C | -20°- 50°C | -20°- 50°C | -20°- 50°C |
Screen life | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours |
Controlling system | Synch or Async | Synch or Async | Synch or Async | Synch or Async | Synch or Async |
* Specifications and photos are subject to change without prior notice.