We offers LED display for Indoors LED screens are available in various pixel...
Makers24 provides user-friendly touch-screen display that allows users to access information, complete transactions, and engage with content independently. Whether in retail, hospitality, healthcare, or public areas, these kiosks provide real-time updates, wayfinding, ticketing, and more. Users can quickly find information, make purchases, or interact with applications, enhancing convenience and streamlining processes. From enhancing customer service to offering dynamic marketing opportunities, digital kiosks empower self-service interaction for a wide range of applications
Quick Installation
4K Video Processing
Low Energy Consumption
Light Weight
Long Life
Custom Sizes
DIGITAL KIOSK SERIES
- Screen Size: 43Inch | 49Inch | 55Inch | 65Inch | 70Inch
- Display Resolution: 1920 x 1080 | 3840 x 2160
- Maximum Brightness: 400cd/m
- Input Voltage AC110-240V (50Hz-60Hz)
- Customized Installation
KNOW MORE ABOUT OUR KIOSKS
Our kiosks for custom installation
- Wall mount
- Standup
- Suspended at ceiling
- Counter mounted
- Drive in / drive-through
KIOSKS FOR OTHER USES
- TRANSACTIONAL - MULTIMEDIA KIOSKS FOR TRANSACTIONS & PAYMENTS
- SELF-SERVICE BANKING KIOSKS FOR BANKING AUTOMATION
- AUTOMATED PAYMENT AND CHECK-IN FOR HOTEL MANAGEMENT
- SPECIFIC QMAGINE KIOSKS FOR QUEUE MANAGEMENT
Model | DKP-43 | DKP-49 | DKP-55 | DKP-65 | DKP-70 |
---|---|---|---|---|---|
Screen Size | 43 Inch | 49 Inch | 55 Inch | 65 Inch | 70 Inch |
Kiosk Dimension | 604 x1787 (mm) | 725 x 1770 (mm) | 757 x1960mm | 879 x 1962mm | 601 x 1643 (mm) |
Weight | 45.2Kg | 52.2 Kg | 53.9 Kg | 73.3 Kg | 47Kg |
CPU | Quad-core ARM Cortex-A17 / Quad-core ARM Mali-T760 | Quad-core ARM Cortex-A17 / Quad-core ARM Mali-T760 | Quad-core ARM Cortex-A17 / Quad-core ARM Mali-T760 | Quad-core ARM Cortex-A17 / Quad-core ARM Mali-T760 | Quad-core ARM Cortex-A17 / Quad-core ARM Mali-T760 |
System | Android | Android | Android | Android | Android |
Storage | 2GB RAM, 16G built-in fast SSD, Micro SD Expansion slot | 2GB RAM, 16G built-in fast SSD, Micro SD Expansion slot | 2GB RAM, 16G built-in fast SSD, Micro SD Expansion slot | 2GB RAM, 16G built-in fast SSD, Micro SD Expansion slot | 2GB RAM, 16G built-in fast SSD, Micro SD Expansion slot |
Audio System | Stereo speaker | Stereo speaker | Stereo speaker | Stereo speaker | Stereo speaker |
Display Resolution | 1920 x 1080 | 1920 x 1080 | 3840 x 2160 | 3840 x 2160 | 3840 x 1350 3K |
Contrast | 4000 | 4000 | 4000 | 4000 | 4000 |
Maximum Brightness | 350cd/m | 350cd/m | 350cd/m | 350cd/m | 400cd/m |
Input Voltage | AC110-240V (50Hz-60Hz) | AC110-240V (50Hz-60Hz) | AC110-240V (50Hz-60Hz) | AC110-240V (50Hz-60Hz) | AC100-240V (50Hz-60Hz) |
Decoding Resolution | Maximum support 3840 x 2160 | Maximum support 3840 x 2160 | Maximum support 3840 x 2160 | Maximum support 3840 x 2160 | Maximum Support 3840 x 1350 |
Split Display | Support landscape, portrait, full screen and split screen playback | Support landscape, portrait, full screen and split screen playback | Support landscape, portrait, full screen and split screen playback | Support landscape, portrait, full screen and split screen playback | Support landscape, portrait, full screen and split screen playback |
Image Format | Support JPG, BMP, PNG, GIF up to 4096 x 4096 resolution | Support JPG, BMP, PNG, GIF up to 4096 x 4096 resolution | Support JPG, BMP, PNG, GIF up to 4096 x 4096 resolution | Support JPG, BMP, PNG, GIF up to 4096 x 4096 resolution | Support JPG, BMP, PNG, GIF up to 4096 x 4096 resolution |
Network Support | Ethernet, WiFi support, Wireless peripheral expansion | Ethernet, WiFi support, Wireless peripheral expansion | Ethernet, WiFi support, Wireless peripheral expansion | Ethernet, WiFi support, Wireless peripheral expansion | Ethernet, WiFi support, Wireless peripheral expansion |
TF Card | Support TF Card | Support TF Card | Support TF Card | Support TF Card | Support TF Card |
Background Operating Software | (LAN/Internet, Cloud CMS software) | (LAN/Internet, Cloud CMS software) | (LAN/Internet, Cloud CMS software) | (LAN/Internet, Cloud CMS software) | (LAN/Internet, Cloud CMS software) |
Processor | Coretex A72 1.7GHz Quad-Core CPU | Coretex A72 1.7GHz Quad-Core CPU | Coretex A72 1.7GHz Quad-Core CPU | Coretex A72 1.7GHz Quad-Core CPU | Coretex A72 1.7GHz Quad-Core CPU |
* Specifications and photos are subject to change without prior notice.