We offers LED display for Indoors LED screens are available in various pixel...
Makers24 is known to provide best quality flexible LED screen in UAE. We provides the best flexible screen in UAE.Our Soft LED curtain screen can make Ultra flexible designs, it can be curved freely to achieve creative shapes like arch, circle, wave and other customized shapes.Our flexible LED curtain display are easy to form a flat screen or curved to match with irregular shaped building facade, both pixel pitch, panel size and panel colour can be given a desired look.
Quick Installation
4K Video Processing
Low Energy Consumption
Light Weight
Long Life
Custom Sizes
FLEXIBLE LED RING SERIES
- Module size:320*160mm
- White Balance Brightness:≥600cd/㎡
- Pixel pitch(mm): P1.86 P2 P2.5 P3.07
- Easy Maintenance
- Customized Installation
FLEXIBLE LED SPHERICAL SERIES
FLEXIBLE LED DISPLAY
- Module size: 256*128
- White Balance Brightness:≥600cd/㎡
- Pixel pitch(mm): P2/ P4
- Easy Maintenance
- Customized Installation
FLEXIBLE LED CUSTOMIZED SERIES
FLEXIBLE LED MODULE
- Module size: P1.86 P2 P2.5 P3.07 | P1.5625 P1.875 P1.579 | P2.5 P3
- Pixel pitch:320*160 | 200*150 | 256*128
- White Balance Brightness:≥600cd/㎡
- Easy Maintenance
- Customized Installation
Model | P1.86 | P2 | P2.5 | P3.076 |
---|---|---|---|---|
Pixel Pitch | 1.86mm | 2mm | 2.5mm | 3.076mm |
Pixel Configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
Lamp | SMD1212 | SMD1515 | SMD1515 | SMD2121 |
Pixel Density (dots/㎡) | 288,906 | 250,000 | 160,000 | 102,625 |
Module Size (mm) | 320x160 | 320x160 | 320x160 | 320x160 |
Diver Mode | 1/43 | 1/40 | 1/32 | 1/26 |
Refresh Rate (HZ) | 3840 | 3840 | ≥1920 | ≥1920 |
Frame Rate (HZ) | 50&60 | 50&60 | 50&60 | 50&60 |
Grayscale | 12-16 adjustable | 12-16 adjustable | 12-16 adjustable | 12-16 adjustable |
Signal Interface | HUB75 | HUB75 | HUB75 | HUB75 |
Bottom Case Material | Silicone | Silicone | Silicone | Silicone |
Weight (kg/pcs) | 0.3 | N/A | 0.269 | 0.252 |
Service | front&back | front&back | front&back | front&back |
Brightness | ≥650 | ≥700 | ≥750 | ≥750 |
Color Temperature | 3000~10000 | 3000~10000 | 3000~10000 | 3000~10000 |
Viewing Angle | 140°/160° | 140°/160° | 140°/160° | 140°/160° |
Contrast | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
Module Voltage | DC5v | DC5v | DC5v | DC5v |
Supply Voltage AC | 110~220 | 110~220 | 110~220 | 110~220 |
Power Consumption (Max) | 800 | 800 | 800 | 800 |
Power Consumption (Avg) | 270 | 270 | 270 | 270 |
Life Span | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours |
* Specifications and photos are subject to change without prior notice.