We offers LED display for Indoors LED screens are available in various pixel...
We offers a comprehensive range of solutions for sports venues and events. Our outdoor and indoor scoring systems ensure accurate and real-time scoring updates, keeping participants and spectators informed throughout the game. The perimeter system provides a dynamic advertising platform, allowing sponsors to showcase their brands and engage with the audience. Our banner system offers additional advertising opportunities, maximizing revenue potential for event organizers. Additionally, our outdoor media facade solution creates an eye-catching visual display that can transform the exterior of sports venues.Our solutions have been successfully applied in a wide range of sports, including football, basketball, baseball, cricket, ice hockey, rugby, racing, swimming, and e-sports.
Quick Installation
4K Video Processing
Low Energy Consumption
Light Weight
Long Life
Custom Sizes
LED SCOREBOARD DISPLAY
- Pixel Pitch: 5mm | 6.67mm | 8mm | 10mm
- Module Dimension: 320*160mm
- Cabinet Size: 960/1280*960mm
- Brightness:≥5500 cd/㎡
- Front and rear maintenance
How to Utilize Your Digital Scoreboard?
- LED scoreboard can integrate audio, presentation, and emergency broadcast systems
- Spreading Videos
- Sponsor Advertisements
Where Can You Use LED Display Scoreboard?
- Football Stadiums
- Basketball Arenas
- Tennis Courts
- Cricket Grounds
- Hockey Rinks
- Multi-Sport Arenas
- Gymnasiums
- Outdoor sports stadium
Model | P5 | P6.67 | P8 | P10 |
---|---|---|---|---|
Pixel Pitch | 5mm | 6.67mm | 8mm | 10mm |
Led type | SMD 1921 | SMD 1921 | SMD 1921 | SMD 1921 |
Pixel Configuration | 3-in-1 SMD | 3-in-1 SMD | 3-in-1 SMD | 3-in-1 SMD |
Pixel Density | 40,000 pixels/㎡ | 22,500 pixels/㎡ | 15,625 pixels/㎡ | 10,000 pixels/㎡ |
Module Dimension | 320*160mm | 320*160mm | 320*160mm | 320*160mm |
Module Resolution | 64*32dots | 48*24dots | 40*20dots | 32*16dots |
Drive Method | 1/8 scan | 1/6 scan | 1/5 scan | 1/2 scan |
Cabinet Size | 960/1280*960mm | 960/1280*960mm | 960/1280*960mm | 960/1280*960mm |
Cabinet Material | magnesium or aluminum alloy | magnesium or aluminum alloy | magnesium or aluminum alloy | magnesium or aluminum alloy |
Brightness | ≥5500 cd/㎡ | 6000 cd/㎡ | 5800 cd/㎡ | 6500 cd/㎡ |
Viewing Angle | 140 * 140 | 140 * 140 | 140 * 140 | 140 * 140 |
Grayscale | 14 Bit | 14 Bit | 14 Bit | 14 Bit |
Refresh Rate | ≥1920HZ | ≥1920HZ | ≥1920HZ | ≥1920HZ |
Screen Life | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours |
Ingress Protection (IP) | IP65 | IP65 | IP65 | IP65 |
Controlling System | Sync or Async | Sync or Async | Sync or Async | Sync or Async |
* Specifications and photos are subject to change without prior notice.