We offers LED display for Indoors LED screens are available in various pixel...
Makers24 offers led poster displays in UAE. All raw materials are stable and environmentally friendly. With a strict quality management system, all products offer superior quality. With more than 5 years of experience in the LED display field. Our led posters are applied to retail, shopping malls, the catering industry, product launches, weddings, hotels, airports, luxury stores, chain stores, reception halls, mobile screens, the catering industry, reception halls, product launches, mobile screens, etc.
Quick Installation
4K Video Processing
Low Energy Consumption
Light Weight
Long Life
Custom Sizes
Indoor and Outdoor Led Poster Display Series
- Pixel Pitch: P1.8 | P1.9 | P2 | P2.5 | P3
- Module Size: 320*160mm
- White Balance Brightness:≥600cd/㎡
- Module resolution:172*86dots
- vertical lifting, horizontal lifting, base-standing, bracket standing, creative splicing, and wall-mounted installations
SMART HD LED POSTER SCREEN SERIES
- Cabinet size:1905×805×43mm
- Module size: 320×160mm
- Indoor (mm) : P1.538 / P1.86 / P2 / P2.5
- White balance brightness: 600-800nits
- Input:AC100-240v 50/60HZ
- Maintenance Method: Rear maintenance
FEATURES OF LED POSTERWALL
- Mirror-liked Surface
- Acrylic Cover Protected
- Improved seamless combination
- Splicable by multiples
- Synchronous or asynchronous controllable
Model | P1.8 | P1.9 | P2 | P2.5 | P3 |
---|---|---|---|---|---|
Pixel Pitch | 1.8mm | 1.9mm | 2mm | 2.5mm | 3mm |
LED Type | SMD1515 | SMD1515 | SMD1515 | SMD1515 | SMD1515 |
Pixel Density | 288,906pixels/㎡ | 275,625 pixels/㎡ | 250,000 pixels/㎡ | 160,000pixels/㎡ | 111,111pixels/㎡ |
Module Size (WxH) | 320*160mm | 160*160mm | 320*160mm | 320*160mm | 192*192mm |
Module Resolution | 172*86dots | 84*84dots | 160*80dots | 128*64dots | 64*64dots |
Drive Model | 1/43 scan | 1/28 scan | 1/40 scan | 1/32 scan | 1/32 scan |
Maintenance | back | back | back | front and back | front and back |
Base Cabinet size (W*H) | 695.4mmx1965.4mm | 695.4mmx1965.4mm | 695.4mmx1965.4mm | 695.4mmx1965.4mm | 595.4mmx1965.4mm |
Bracket Cabinet size (W*H) | 695.4mmx1939.4mm | 695.4mmx1939.4mm | 695.4mmx1939.4mm | 695.4mmx1939.4mm | 595.4mmx1939.4mm |
Display size (W*H) | 640mmx1920mm | 640mmx1920mm | 640mmx1920mm | 640mmx1920mm | 576mmx1920mm |
Display Resolution | 344*1032dots | 336*1008dots | 320*690dots | 256*768dots | 192*640dots |
Cabinet depth | 48mm | 48mm | 48mm | 48mm | 48mm |
Cabinet material | aluminium profile & metal | aluminium profile & metal | aluminium profile & metal | aluminium profile & metal | aluminium profile & metal |
Net weight | about 30kg/pcs | about 30kg/pcs | about 29kg/pcs | about 29kg/pcs | about 26kg/pcs |
Brightness | 800 cd/㎡ | 800 cd/㎡ | 800 cd/㎡ | 900-1250 cd/㎡ | 800-1000 cd/㎡ |
Best Viewing Distance | 2m to 20m | 2m to 20m | 2m to 20m | 2.5m to 25m | 3m to 30m |
Viewing Angle | 140 * 140 | 140 * 140 | 140 * 140 | 140 * 140 | 140 * 140 |
Graylevel | 14 Bit | 14 Bit | 14 Bit | 14 Bit | 14 Bit |
Refresh Rate | ≥1920HZ | ≥1920HZ | ≥1920HZ | ≥1920HZ | ≥1920HZ |
Power consumption(Avg.) | 250w | 250w | 250w | 250w | 250w |
Power consumption(Max.) | 800w | 800w | 800w | 800w | 800w |
Humidity-operating | 10% - 95% | 10% - 95% | 10% - 95% | 10% - 95% | 10% - 95% |
Operating Temperature | -20° - 50° C | -20° - 50° C | -20° - 50° C | -20° - 50° C | -20° - 50° C |
Screen life | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours |
Controlling system | Wifi/USB/LAN/4G | Wifi/USB/LAN/4G | Wifi/USB/LAN/4G | Wifi/USB/LAN/4G | Wifi/USB/LAN/4G |
IP Level | IP31 | IP31 | IP31 | IP31 | IP31 |
* Specifications and photos are subject to change without prior notice.