We offers LED display for Indoors LED screens are available in various pixel...
We provides Floor LED Screen is an LED display which built for the floor. LED video floor incorporates highly interactive entertainment features, allowing users to communicate with it. And depending on the action, different videos are displayed on the screen.Floor LED Screen is an LED display which built for the floor. LED video floor incorporates highly interactive entertainment features, allowing users to communicate with it. And depending on the action, different videos are displayed on the screen.
Quick Installation
4K Video Processing
Low Energy Consumption
Light Weight
Long Life
Custom Sizes
FLOOR TILE LED DISPLAY SERIES
- Cabinet size:500*1000*80mm
- Module size: 250x250x15mm
- White Balance Brightness:≥600cd/㎡
- Pixel pitch(mm): P2.91 P3.91 P4.81
FLOOR TILE LED DISPLAY P2.976MM P3.91MM P4.81MM
- LED intelligent interactive floor tile screen cover is made of imported PC material
- which has high wear resistance and flexibility
- As well as good resistance to high and low temperature.
- Designed according to the principle of mechanics
- It has better anti-slip and load-bearing functions.
LED VIDEO DISPLAY WATERPROOF SCREEN DANCE FLOOR
- Cabinet size:500*500*80mm/500*1000*80mm
- Module size: 250*250*15mm
- White Balance Brightness:≥1800cd/㎡
- Pixel pitch(mm): P2.97 P3.91 P4.81
Model | P2.9 | P3.9 | P4.8 | P5.2 | P6.25 |
---|---|---|---|---|---|
Pixel Pitch | 2.9mm | 3.9mm | 4.8mm | 5.2mm | 6.25mm |
Led type | SMD 1415 | SMD 1921 | SMD 1921 | SMD 1921 | SMD 1921 |
Module Resolution | 84*84dots | 64*64dots | 52*52dots | 48*48dots | 40*40dots |
Drive Method | 1/21 scan | 1/16 scan | 1/13 scan | 1/12 scan | 1/10 scan |
Cabinet Size | 500mm*1000mm*110mm | 500mm*1000mm*110mm | 500mm*1000mm*110mm | 500mm*1000mm*110mm | 500mm*1000mm*110mm |
Pixel Density | 112,396 dots/㎡ | 65,536 dots/㎡ | 43,264 dots/㎡ | 36,864 dots/㎡ | 25,600 dots/㎡ |
Brightness | 1500nits~3000nits | 1500nits~3000nits | 1500nits~3000nits | 1500nits~3000nits | 1500nits~3000nits |
IP | IP68 | IP68 | IP68 | IP68 | IP68 |
Refresh Rate | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
Grayscale | 14 Bit | 14 Bit | 14 Bit | 14 Bit | 14 Bit |
Input Voltage | AC100-240V (50Hz-60Hz) | AC100-240V (50Hz-60Hz) | AC100-240V (50Hz-60Hz) | AC100-240V (50Hz-60Hz) | AC100-240V (50Hz-60Hz) |
Humidity | 10% - 90% | 10% - 90% | 10% - 90% | 10% - 90% | 10% - 90% |
Operating System | Windows | Windows | Windows | Windows | Windows |
Cabinet Material | Iron | Iron | Iron | Iron | Iron |
Signal Interface | DVI,HDMI | DVI,HDMI | DVI,HDMI | DVI,HDMI | DVI,HDMI |
* Specifications and photos are subject to change without prior notice.