We offers LED display for Indoors LED screens are available in various pixel...
We supplies live production and event rental LED screen hire is one of the fastest growing areas in the industry. The highly experienced project managers at Makers24 Events will help you get the most out of your event with LED video screens and LED video walls. LED screens are flat displays constructed from small panels. Whenever the panels are glued together, they form a large screen with a seamless visual display. Since the panels are assembled to build the screen, our LED screen rentals are highly versatile and are ideal for large-scale applications. In addition to handling brightness well, LED screens are capable of displaying everything from standard presentations to real-time video footage - a cool enhancement to your event.
Quick Installation
4K Video Processing
Low Energy Consumption
Light Weight
Long Life
Custom Sizes
RENTAL LED SCREEN INDOOR SERIES
RENTAL LED SCREEN 500*500MM
- Cabinet size:500*500mm
- Module size: 250*250mm
- White Balance Brightness:≥600cd/㎡
- Pixel pitch(mm): P2.6 P2.97 P3.9
- Front or rear access maintenance
- Support hanging | stack assembly with ground support system installation
RENTAL LED SCREEN INDOOR AND OUTDOOR SERIES
RENTAL LED SCREEN 576X576MM
- Cabinet size:576*576*mm
- Module size: 288*288mm
- White Balance Brightness:≥1000cd/㎡
- Pixel pitch(mm): Indoor-P3.8 P4.8 / Outdoor-P3.8 P4.8 P6.2
- Front or rear access maintenance
- Support hanging | stack assembly with ground support system installation
RENTAL LED SCREEN INDOOR AND OUTDOOR SERIES
RENTAL LED SCREEN 500X1000MM
- Cabinet size:500*1000*mm
- Module size: 250*500mm
- White Balance Brightness:≥1000cd/㎡
- Pixel pitch(mm): Indoor-p2.6 p2.97 p3.91 / Outdoor-p2.97 p3.91 p4.81
- Front or rear access maintenance
- Support hanging | stack assembly with ground support system installation
RENTAL LED SCREEN OUTDOOR SERIES
- Cabinet size:500*500*75mm
- Module size: 250*250mm
- White Balance Brightness:≥800cd/㎡
- Pixel pitch(mm): P2.97 P3.9 P4.8
- Front or rear access maintenance
- Support hanging | stack assembly with ground support system installation
RENTAL LED SCREEN OUTDOOR SERIES
- Cabinet size:500*500*75mm
- Module size: 250*250mm
- White Balance Brightness:≥600cd/㎡
- Pixel pitch(mm): P2.97 P3.9 P4.8
- Front or rear access maintenance
- Support hanging | stack assembly with ground support system installation
Model | P1.89mm (Indoor) | P2.6mm (Indoor) | P2.97mm (Indoor) | P3.9mm (Indoor) | P2.97mm (Outdoor) | P3.9mm (Outdoor) | P4.8mm (Outdoor) |
---|---|---|---|---|---|---|---|
Pixel Pitch | 1.89mm | 2.6mm | 2.97mm | 3.9mm | 2.97mm | 3.9mm | 4.8mm |
pixel structure | 3INI SMD | 3INI SMD | 3INI SMD | 3INI SMD | 3INI SMD | 3INI SMD | 3INI SMD |
Pixel density | 279947/㎡ | 147474/㎡ | 113367/㎡ | 65536/㎡ | 113367/㎡ | 65536/㎡ | 43264/㎡ |
Module Resolution | 132(W)*132(H)dots | 96(W)*96(H)dots | 84(W)*84(H)dots | 64(W)*64(H)dots | 84(W)*84(H)dots | 64(W)*64(H)dots | 52(W)*52(H)dots |
Module Size (WxH) | 250mm*250mm | 250mm*250mm | 250mm*250mm | 250mm*250mm | 250mm*250mm | 250mm*250mm | 250mm*250mm |
White Balance Brightness | 800-1000cd/㎡ | 800-1000cd/㎡ | 800-1000cd/㎡ | 800-1000cd/㎡ | ≥5000cd/㎡ | ≥5000cd/㎡ | ≥5000cd/㎡ |
Color Temperature | 2000-12500K | 2000-12500K | 2000-12500K | 2000-12500K | 2000-12500K | 2000-12500K | 2000-12500K |
Horizontal Viewing Angle | ≥160° | ≥160° | ≥160° | ≥160° | ≥160° | ≥160° | ≥160° |
Vertical Viewing Angle | ≥140° | ≥140° | ≥140° | ≥140° | ≥140° | ≥140° | ≥140° |
Optimal Viewing Angle | ≥2 meters | ≥3 meters | ≥3 meters | ≥4 meters | ≥3 meters | ≥4 meters | ≥5 meters |
Contrast | ≥5000:1 | ≥5000:1 | ≥5000:1 | ≥5000:1 | ≥5000:1 | ≥5000:1 | ≥5000:1 |
Grayscale | 12-14Bit | 12-14Bit | 12-14Bit | 12-14Bit | 12-14Bit | 12-14Bit | 12-14Bit |
Refresh Rate | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ |
Continuous Working Time | ≥72H | ≥72H | ≥72H | ≥72H | ≥72H | ≥72H | ≥72H |
Life Span | 100,000 H | 100,000 H | 100,000 H | 100,000 H | 100,000 H | 100,000 H | 100,000 H |
Protection Glass | IP20 | IP20 | IP20 | IP20 | IP65 | IP65 | IP65 |
Operating Voltage | DC 4.2-5V | DC 4.2-5V | DC 4.2-5V | DC 4.2-5V | DC 4.2-5V | DC 4.2-5V | DC 4.2-5V |
Maximum Power Consumption | 700W/㎡ | 700W/㎡ | 700W/㎡ | 700W/㎡ | 850W/㎡ | 850W/㎡ | 850W/㎡ |
Average Power Consumption | 260W/㎡ | 260W/㎡ | 260W/㎡ | 260W/㎡ | 300W/㎡ | 300W/㎡ | 300W/㎡ |
* Specifications and photos are subject to change without prior notice.