We offers LED display for Indoors LED screens are available in various pixel...
Makers24 refers and offers to LED, LCD, or OLED screens that showcase dynamic material, including text, graphics, video, interactive media, and live-streaming content via software that facilitates it all.These versatile displays are a common sight in outdoor public spaces, serving as high impact billboards in iconic locations such as Times Square. Their indoor applications are equally diverse, enhancing customer experience and communication in retail spaces, restaurants, modern office buildings, healthcare facilities, transport hubs, and educational and religious institutions
Quick Installation
4K Video Processing
Low Energy Consumption
Light Weight
Long Life
Custom Sizes
DIGITAL SIGNAGES SERIES
- Screen Size:43Inch | 50Inch | 55Inch | 65Inch | 75Inch
- Display Resolution:3840 x 2160
- Brightness:500cd/㎡
- Humidity 10~80%
- Power Supply AC 100 - 240 V, 50/60 Hz
- Standup | wall mounted
MAIN FEATURES
- Integrated design and light weight body.
- Auto Coloring & Image Enhancement
- Schedule Playback
- Multiple play modes.
- Manage and control one or more screens remotely
- Including Startup & Shutdown.
Do You Have A Project We Can Help With?
- Highly Configurable Hardware
- Extensive Range Of Screen Size Options
- Commercial Grade Technology
- Full High Definition (HD) Panel
- Modern Tablet-Like Slimline Aesthetics
- Suitable For A Wide Range Of Applications
Model | DS-P43 | DS-P50 | DS-P55 | DS-P65 | DS-P75 |
---|---|---|---|---|---|
Full Size | 43 Inch | 50 Inch | 55 Inch | 65 Inch | 75 Inch |
Display Resolution | UHD (3840 x 2160) | UHD (3840 x 2160) | UHD (3840 x 2160) | UHD (3840 x 2160) | UHD (3840 x 2160) |
Pixel Pitch(mm) | 0.2451 x 0.2451 | 0.285 x 0.285 | 0.315 x 0.315 | 0.372 x 0.372 | 0.42975 x 0.42975 |
Brightness | 500cd/㎡ | 500cd/㎡ | 500cd/㎡ | 500cd/㎡ | 500cd/㎡ |
Contrast Ratio | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 |
Viewing Angle | 178/178 | 178/178 | 178/178 | 178/178 | 178/178 |
Displays Color | 16.7M(True Display) 1.07B(Ditherd 10bit) | 16.7M(True Display) 1.07B(Ditherd 10bit) | 16.7M(True Display) 1.07B(Ditherd 10bit) | 16.7M(True Display) 1.07B(Ditherd 10bit) | 16.7M(True Display) 1.07B(Ditherd 10bit) |
H-Scanning Frequency | 30 ~ 81kHZ | 30 ~ 81kHZ | 30 ~ 81kHZ | 30 ~ 81kHZ | 30 ~ 81kHZ |
V-Scanning Frequency | 48 ~ 75HZ | 48 ~ 75HZ | 48 ~ 75HZ | 48 ~ 75HZ | 48 ~ 75HZ |
Features | UHD Signage Display Slim & Light Signage with Built-in MagicInfo S6, SSSP 6.0 | UHD Signage Display Slim & Light Signage with Built-in MagicInfo S6, SSSP 6.0 | UHD Signage Display Slim & Light Signage with Built-in MagicInfo S6, SSSP 6.0 | UHD Signage Display Slim & Light Signage with Built-in MagicInfo S6, SSSP 6.0 | UHD Signage Display Slim & Light Signage with Built-in MagicInfo S6, SSSP 6.0 |
Operating System | Tizen 4.0 (VDLinux) | Tizen 4.0 (VDLinux) | Tizen 4.0 (VDLinux) | Tizen 4.0 (VDLinux) | Tizen 4.0 (VDLinux) |
Memory Capacity | 2.5GB LPDDR4 1.5GHz 64bit | 2.5GB LPDDR4 1.5GHz 64bit | 2.5GB LPDDR4 1.5GHz 64bit | 2.5GB LPDDR4 1.5GHz 64bit | 2.5GB LPDDR4 1.5GHz 64bit |
Humidity | 10~80% | 10~80% | 10~80% | 10~80% | 10~80% |
Power Supply | AC 100 - 240 V, 50/60 Hz | AC 100 - 240 V, 50/60 Hz | AC 100 - 240 V, 50/60 Hz | AC 100 - 240 V, 50/60 Hz | AC 100 - 240 V, 50/60 Hz |
Processor | Coretex A72 1.7GHz Quad-Core CPU | Coretex A72 1.7GHz Quad-Core CPU | Coretex A72 1.7GHz Quad-Core CPU | Coretex A72 1.7GHz Quad-Core CPU | Coretex A72 1.7GHz Quad-Core CPU |
* Specifications and photos are subject to change without prior notice.